Academic Result
Term 2 Students toppers 2023-2024
School Topper | ||||||
---|---|---|---|---|---|---|
SL | Category | Reg No | Name | Roll no | Class | Per % |
1 | I & II | 4843 | DHRITISMAN DAS | 12 | 2-B | 97.06 |
2 | III - V | 3869 | AYANNA SARMAH | 6 | 5-A | 94.53 |
3 | VI & VIII | 3637 | CHAYAN KASHYAP | 5 | 6-B | 96.46 |
4 | IX - XII | 2795 | SIBA PRASAD KAR | 41 | 9-B | 88.79 |
SL | Cls & Sec | 1st Rank Holder | 2nd Rank Holder | 3rd Rank Holder | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Reg No | Name | Per | Reg No | Name | Per | Reg No | Name | Per | ||
1 | LKG-A | 5637 | DAKSH GOGOI | 98.19 | 5625 | JAIVEECK BARUAH | 98.04 | 5617 | KARTHIKEYAN NIROSHAN | 98.00 |
5934 | NIANGNGAIHCHING | 98.19 | ||||||||
2 | UKG-A | 5022 | SHAMBHAVI BHUYAN | 99.83 | 5019 | ADHIRA KASHYAP | 99.17 | 5052 | GEETANSH ROY | 98.09 |
3 | 1-A | 5551 | DHRUVIKA BORA | 95.11 | 5675 | GYANAVEE KASHYAP | 93.76 | 5756 | AVISHREE ACHARJEE | 92.28 |
4 | 1-B | 5583 | PARTHABI KASHYAP | 94.31 | 5392 | AALIYAH SYEDA RAHMAN | 92.81 | 5460 | FAHMIN AQIB | 92.34 |
5 | 1-C | 5598 | ABHIGYAN DAS | 93.83 | 5513 | REYANSH KASHYAP | 92.38 | 5435 | DEVYANSH DARSHIV BORDOLOI | 91.91 |
6 | 1-D | 6146 | ASHAR AAMIR | 95.3 | 5455 | HARDIK VIVAN DEKA | 94.51 | 5715 | ADITRI NYRA BHATTACHARYYA | 93.89 |
7 | 1-E | 5559 | KRISHABH HAZARIKA | 96.09 | 5516 | AUDVIK ARNI SAIKIA | 95.07 | 5525 | ABHIGYAN GUPTA | 93.95 |
8 | 1-F | 5518 | PADMAKSHI CHOUDHURY | 93.54 | 5931 | ZAMBIAKMAWI | 93.25 | 5672 | FARZAM ANAM BIRAJ | 90.54 |
9 | 2-A | 4787 | JYOTISHMAN CHOUDHURY | 94.98 | 4835 | JOYADITTYA KUMAR DAS | 92.42 | 4900 | MIVAAN TANVEER | 91.86 |
10 | 2-B | 4843 | DHRITISMAN DAS | 97.06 | 4761 | SAATVIKA SHIVAM | 93.27 | 5061 | ABRAAN AHMED | 93.01 |
11 | 2-C | 4810 | DANISH FAWAZ BARKAT | 95.53 | 4955 | MANYATA DOIMARI | 94.15 | 4759 | ATHARVA AAYAN KASHYAP | 89.88 |
12 | 2-D | 4831 | MONZISTH S.CHAKRAVARTY | 93.42 | 4987 | THANGSHA REGINA TELALPUII | 93.32 | 5040 | MAANVITA DAS | 91.9 |
13 | 2-E | 5056 | NOOR AHMED BHUYAN | 94.12 | 4808 | PALLAB PHUKAN | 93.88 | 4978 | TRINASHREE KAKOTY | 90.34 |
14 | 2-F | 4834 | PRACHURJYA CHANGMAI | 89.71 | 4811 | MARJITA SARMA | 88.98 | 4954 | KEEANSH DEB | 87.69 |
15 | 3-A | 4473 | MAHASVIN TATYA KASHYAP | 94.39 | 4404 | SHOBHANGI ANTARIKKHYA PHUKAN | 93.8 | 4451 | ABHISHRUTI DUTTA | 92.89 |
16 | 3-B | 4498 | VENUVASU NAIDU | 92.26 | 4619 | SOURYA JHA | 90.62 | 4397 | PRAJWALITA BUJARBARUAH | 89.47 |
17 | 3-C | 5257 | BISTIRNA BORDOLOI | 90.29 | 4598 | ARPREETA BARMAN | 88.46 | 4576 | DEBASHIS NARAYAN PATHAK | 88.2 |
18 | 3-D | 4516 | ANAIKA DAS | 92.83 | 4416 | DHRITIMAN DOLEY | 90.88 | 4456 | DEVASHRI DAS | 90.86 |
19 | 3-E | 5805 | SANSPARSHA JYOTI BORAH | 93 | 5130 | ANKITA CHOUDHURY | 92.56 | 4491 | MOHIT KAMAL | 89.42 |
20 | 3-F | 4535 | SAANVI DAS | 91.49 | 4544 | PRAJIT BHUSAN BORAH | 88.9 | 5145 | ABHIMANYU BIKASH GOSWAMI | 88.89 |
21 | 4-A | 4276 | PRATYUSHA BEZBORA | 94.46 | 4135 | DIVYANSHI - MEDOK | 88.38 | 4183 | IRFAN HUSSAIN | 81.39 |
22 | 4-B | 4052 | AYUSHMAN G KONCH | 92.71 | 4069 | PRIYAM KASHYAP | 88.81 | 4079 | PRIYANGSHU GOSWAMI | 85.29 |
23 | 4-C | 4647 | DIVYAM BORUAH | 88.29 | 5706 | ANUSHA KHANAL | 88.06 | 4158 | PRIYANSHU GUPTA | 85.85 |
24 | 4-D | 4240 | MEDHA DOLEY | 87.46 | 4073 | PRANAKSH SAIKIA | 86.18 | 4088 | GRUTTIKA GOSWAMI | 85.48 |
25 | 4-E | 4060 | DAMEESHA NONGBAK SANGMA | 88.42 | 4105 | CHINMOY DEKA | 84.18 | 4055 | DIKSHITA BORAH | 79.11 |
26 | 4-F | 4117 | HITARTHA SARMA | 88.99 | 4170 | TRINETRA HAZARIKA | 83.84 | 4800 | SANVI KASHYAP | 78.9 |
27 | 5-A | 3869 | AYANNA SARMAH | 94.53 | 5723 | MADRIK BAIRAGI | 92.77 | 3850 | GRITAV NEOG | 89.03 |
28 | 5-B | 3863 | MERSIHA AIN ALSABA | 90.49 | 3838 | AVANEESH DAS PEGU | 89.92 | 5686 | BEDASTUTI BHUYAN | 86.36 |
29 | 5-C | 3851 | ARHAT JONAK TALUKDAR | 90.07 | 3899 | DIVYANGSHU DEKA | 89.34 | 3871 | UMAANGSHI DAS | 84.97 |
30 | 5-D | 3897 | PRAGYAN MEDOK | 89.48 | 3853 | SHURTIMALA BORA | 87.47 | 3898 | NIMISHA SARMA | 85.54 |
31 | 5-E | 3915 | IYURESH KALITA | 87.3 | 3902 | DAKSHA DIVYA SHARMA | 82.23 | 3866 | SAMPRITI SARMA | 82.2 |
32 | 6-A | 3568 | ARNAB JYOTI PARASAR | 94.07 | 3520 | SARASWATI DEVI KABRABAM | 87.58 | 3535 | AYANG IBHANAN TAYE | 85.95 |
33 | 6-B | 3637 | CHAYAN KASHYAP | 96.46 | 3552 | SABRINA AFNAN | 90.85 | 5092 | DHIMANT ROY | 85.3 |
34 | 6-C | 3627 | BORNIL KALITA | 89.73 | 3608 | JIBASMITA PAUL | 86.59 | 3958 | PRANAMYA BAISHYA | 85.78 |
35 | 6-D | 3570 | DEVRAJ BHASKAR DAS | 90.54 | 3587 | ASHIF AHMED | 86.56 | 3630 | JAYADITYA BHATTACHARJEE | 86.26 |
36 | 7-A | 5135 | JOBAKSHI SHARMA | 92.78 | 3281 | IPSIT GOSWAMI | 90.54 | 3295 | RAJARSHI SHIVAM KASHYAP | 89.81 |
37 | 7-B | 3313 | MEHNAZ FATMA RAHMAN | 86.22 | 3339 | DHRITISHMAN DEKA | 84.53 | 3289 | JUMON DEKA | 84 |
38 | 7-C | 3291 | PURNAKSHI TALUKDAR | 94.38 | 3270 | SAMPRIT GAUTAM | 91.97 | 5161 | FALGUNI BHAYRAVI | 86.49 |
39 | 8-A | 2952 | JEEPAL NANDINI BORBORUAH | 92.13 | 3029 | HARSHITA BASAK | 91.57 | 3054 | ANANYA BOSE | 88.79 |
40 | 8-B | 3078 | FARHANA BHUYAN | 92.17 | 2978 | JYOTIRUPA BHUYAN | 89.39 | 3022 | SAMPRITY SARMA | 87.62 |
41 | 8-C | 2954 | AYUSHI NANG UKOI | 89.62 | 3094 | PARISMITA DAS | 89.26 | 3409 | PRIYANGSHU DEKA | 88.21 |
42 | 9-A | 5137 | BHASWAT SARMA | 87.59 | 5129 | MRIDUTPOL GOGOI | 86.7 | 3976 | DEBARSHI ROY | 84.23 |
43 | 9-B | 2795 | SIBA PRASAD KAR | 88.79 | 5763 | ROOPANJAN CHAUDHURI | 85.83 | 2854 | DEBASISH MADHUKULYA | 85.79 |
44 | 9-C | 2753 | PRIYAM KASHYAP | 88.04 | 4660 | HARSHVANDHAN SHIVAM | 83.72 | 2722 | PRAVEEN KUMAR RAI | 77.48 |
45 | 9-D | 2745 | BIBEK SINGHA | 79.05 | 2779 | KAPIL SAIKIA | 78.29 | 3146 | SHARON ANGEL ANDREW | 76.11 |
49 | 11-COMMERCE | 2594 | PRIYA TIWARI | 83.08 | 3411 | PRACHI DARUKA | 81.58 | 2282 | GAUTAM KUMAR DHAR | 79.12 |
50 | 11-INT SC | 2245 | PRERANA SARMA | 83 | 3431 | CHINMOY KALITA | 77.63 | 5803 | GRACE L SONGATE | 76.01 |
51 | 11-SCIENCE | 2612 | ANKUR BORGOHAIN | 83.88 | 2329 | SHIVAM KUMAR RAY | 83.14 | 2303 | JYOTIRMOY TALUKDAR | 82.23 |
52 | 11-HUMANITIES-A | 2221 | SUHANI SURANA | 83.81 | 4287 | ANNA LHINGNUNNEM HAOKIP | 83.62 | 2220 | MOSTAFA MUSTAQUR ISLAM | 79.6 |
53 | 11-HUMANITIES-B | 5791 | JULIANNE S DEKA | 85.05 | 5850 | UNMILITA PATHAK | 85.03 | 5787 | DRISTI DAS | 83.46 |
Term 1 Students toppers 2023-2024
School Topper | ||||||
---|---|---|---|---|---|---|
SL | Category | Reg No | Name | Roll no | Class | Per % |
1 | 1,2 | 4810 | DANISH FAWAZ BARKAT | 13 | 2-C | 97.19 |
2 | 3,4,5 | 5723 | MADRIK BAIRAGI | 18 | 5-A | 94.98 |
3 | 6,7,8 | 3637 | CHAYAN KASHYAP | 7 | 6-B | 93.46 |
4 | 9,10,11,12 | 5153 | CHARBIK KASHYAP | 15 | 10-B | 95.52 |
SL | Cls & Sec | 1st Rank Holder | 2nd Rank Holder | 3rd Rank Holder | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Reg No | Name | Per | Reg No | Name | Per | Reg No | Name | Per | ||
1 | LKG-A | 5416 | DIVYANGANA DEKA | 99.50 | 5618 | PRANVEE MAHANTA | 98.75 | 5665 | HONNESHA DEKA | 98.00 |
5580 | KIARRA THAPA DAIMARI | 98.00 | ||||||||
5612 | BIBEK GUPTA | 98.00 | ||||||||
5617 | KARTHIKEYAN NIROSHAN | 98.00 | ||||||||
2 | UKG-A | 5045 | RIDDHIMAN BAISHYA | 100.00 | 5019 | ADHIRA KASHYAP | 99.67 | 5052 | GEETANSH ROY | 98.83 |
5016 | ZEEBYAM ZIU SHARMA | 100.00 | 5775 | IMARA KAINAT | 99.67 | |||||
5054 | AYUSH GHOSH | 99.67 | ||||||||
3 | 1-A | 5675 | GYANAVEE KASHYAP | 94.13 | 5446 | KAVYANEEL KASHYAP | 93.36 | 5551 | DHRUVIKA BORA | 92.21 |
4 | 1-B | 5392 | AALIYAH SYEDA RAHMAN | 94.72 | 5550 | DAVIS HAWAIBAM | 93.72 | 5583 | PARTHABI KASHYAP | 91.37 |
5 | 1-C | 5598 | ABHIGYAN DAS | 93.80 | 5435 | DEVYANSH DARSHIV BORDOLOI | 89.69 | 5588 | MOHUWA BORA | 87.21 |
6 | 1-D | 5455 | HARDIK VIVAN DEKA | 95.61 | 5715 | ADITRI NYRA BHATTACHARYYA | 93.18 | 5509 | PRAJNAMITRA BORUAH | 90.37 |
7 | 1-E | 5559 | KRISHABH HAZARIKA | 95.14 | 5525 | ABHIGYAN GUPTA | 91.39 | 5516 | AUDVIK ARNI SAIKIA | 91.27 |
8 | 1-F | 5518 | PADMAKSHI CHOUDHURY | 91.53 | 5445 | BORNEEL ESHAAN MEDAK | 90.52 | 5496 | SHREYANSH SURAJ DAS | 90.14 |
9 | 2-A | 4787 | JYOTISHMAN CHOUDHURY | 97.07 | 4835 | JOYADITTYA KUMAR DAS | 94.00 | 4858 | URMIKAA BORKATAKY | 92.90 |
10 | 2-B | 4843 | DHRITISMAN DAS | 95.91 | 4877 | HITARTHA KASHYAP | 93.24 | 4829 | N BARUN SINGHA | 92.14 |
11 | 2-C | 4810 | DANISH FAWAZ BARKAT | 97.19 | 4955 | MANYATA DOIMARI | 94.64 | 4759 | ATHARVA AAYAN KASHYAP | 91.22 |
12 | 2-D | 4987 | THANGSHA REGINA TELALPUII | 95.68 | 4831 | MONZISTH S.CHAKRAVARTY | 93.92 | 5040 | MAANVITA DAS | 91.09 |
13 | 2-E | 4808 | PALLAB PHUKAN | 94.06 | 5056 | NOOR AHMED BHUYAN | 93.76 | 4842 | RUTHIKA DOLEY | 89.12 |
14 | 2-F | 4834 | PRACHURJYA CHANGMAI | 92.08 | 4824 | RISHAAN DEKA | 91.44 | 4811 | MARJITA SARMA | 90.46 |
15 | 3-A | 4473 | MAHASVIN TATYA KASHYAP | 93.27 | 4404 | SHOBHANGI ANTARIKKHYA PHUKAN | 92.56 | 4626 | REYANSH AGARWAL | 90.23 |
16 | 3-B | 4397 | PRAJWALITA BUJARBARUAH | 93.23 | 4498 | VENUVASU NAIDU | 91.47 | 5071 | BHARVI KALITA | 85.35 |
17 | 3-C | 4415 | JEREMY THANGVAANGLIAN SAMTE | 90.10 | 4576 | DEBASHIS NARAYAN PATHAK | 88.51 | 4598 | ARPREETA BARMAN | 88.50 |
18 | 3-D | 4516 | ANAIKA DAS | 91.38 | 4510 | HARSHITA KASHYAP | 91.12 | 4505 | HARSHEET BAISHYA BHARALI | 90.81 |
19 | 3-E | 5130 | ANKITA CHOUDHURY | 90.99 | 5805 | SANSPARSHA JYOTI BORAH | 90.60 | 4514 | SHREYANCHITA BHARADWAJ | 87.54 |
20 | 3-F | 4535 | SAANVI DAS | 89.60 | 4544 | PRAJIT BHUSAN BORAH | 88.10 | 4513 | SAPTAJIT DAS | 87.82 |
21 | 4-A | 4276 | PRATYUSHA BEZBORA | 92.79 | 4135 | DIVYANSHI - MEDOK | 89.77 | 4183 | IRFAN HUSSAIN | 84.92 |
22 | 4-B | 4052 | AYUSHMAN G KONCH | 87.61 | 4069 | PRIYAM KASHYAP | 87.41 | 4232 | DHAIRYA DUTTA | 83.13 |
23 | 4-C | 5706 | ANUSHA KHANAL | 86.29 | 4086 | BHRANTI KASHYAP | 85.71 | 4647 | DIVYAM BORUAH | 84.62 |
24 | 4-D | 4057 | SURBHI AGARWAL | 85.81 | 4240 | MEDHA DOLEY | 84.75 | 4088 | GRUTTIKA GOSWAMI | 84.09 |
25 | 4-E | 4105 | CHINMOY DEKA | 88.42 | 4060 | DAMEESHA NONGBAK SANGMA | 82.64 | 4078 | DEVANSH ROY | 77.73 |
26 | 4-F | 4117 | HITARTHA SARMA | 89.17 | 4170 | TRINETRA HAZARIKA | 84.79 | 4163 | JIYAD FIRDOUS | 78.20 |
27 | 5-A | 5723 | MADRIK BAIRAGI | 94.98 | 3869 | AYANNA SARMAH | 93.72 | 3850 | GRITAV NEOG | 93.29 |
28 | 5-B | 3863 | MERSIHA AIN ALSABA | 92.30 | 3838 | AVANEESH DAS PEGU | 88.64 | 5686 | BEDASTUTI BHUYAN | 88.43 |
29 | 5-C | 3899 | DIVYANGSHU DEKA | 92.69 | 3851 | ARHAT JONAK TALUKDAR | 91.26 | 3815 | DAISY BASUMATARY | 85.17 |
30 | 5-D | 3897 | PRAGYAN MEDOK | 88.74 | 3853 | SHURTIMALA BORA | 87.91 | 3814 | DEVAGYA BORAH | 86.16 |
31 | 5-E | 3915 | IYURESH KALITA | 88.11 | 3902 | DAKSHA DIVYA SHARMA | 86.77 | 3866 | SAMPRITI SARMA | 86.59 |
32 | 6-A | 3568 | ARNAB JYOTI PARASAR | 91.22 | 3520 | SARASWATI DEVI KABRABAM | 88.35 | 3535 | AYANG IBHANAN TAYE | 82.48 |
33 | 6-B | 3637 | CHAYAN KASHYAP | 93.46 | 3552 | SABRINA AFNAN | 82.03 | 3585 | JAYSURYA SHARMA | 80.84 |
34 | 6-C | 3627 | BORNIL KALITA | 90.34 | 3608 | JIBASMITA PAUL | 86.04 | 3958 | PRANAMYA BAISHYA | 81.95 |
35 | 6-D | 3570 | DEVRAJ BHASKAR DAS | 82.55 | 3617 | IRINE MARAK | 80.09 | 3587 | ASHIF AHMED | 79.80 |
36 | 7-A | 5135 | JOBAKSHI SHARMA | 93.27 | 3295 | RAJARSHI SHIVAM KASHYAP | 91.35 | 3281 | IPSIT GOSWAMI | 83.50 |
37 | 7-B | 3339 | DHRITISHMAN DEKA | 88.48 | 3313 | MEHNAZ FATMA RAHMAN | 85.49 | 3289 | JUMON DEKA | 83.89 |
38 | 7-C | 3291 | PURNAKSHI TALUKDAR | 91.56 | 5161 | FALGUNI BHAYRAVI | 88.12 | 3270 | SAMPRIT GAUTAM | 86.83 |
39 | 8-A | 3029 | HARSHITA BASAK | 92.35 | 2952 | JEEPAL NANDINI BORBORUAH | 91.32 | 3042 | DHARAM ADITYA PRADHAN | 91.05 |
40 | 8-B | 3022 | SAMPRITY SARMA | 89.04 | 3078 | FARHANA BHUYAN | 88.85 | 2978 | JYOTIRUPA BHUYAN | 86.57 |
41 | 8-C | 2954 | AYUSHI NANG UKOI | 89.71 | 3094 | PARISMITA DAS | 88.34 | 4661 | ISHPITA TALUKDAR | 85.08 |
42 | 9-A | 5129 | MRIDUTPOL GOGOI | 91.52 | 5137 | BHASWAT SARMA | 90.08 | 3976 | DEBARSHI ROY | 85.86 |
43 | 9-B | 2795 | SIBA PRASAD KAR | 90.46 | 2772 | TITIKSHA DUTTA | 87.33 | 2854 | DEBASISH MADHUKULYA | 87.05 |
44 | 9-C | 2753 | PRIYAM KASHYAP | 89.26 | 4660 | HARSHVANDHAN SHIVAM | 85.47 | 2722 | PRAVEEN KUMAR RAI | 79.89 |
45 | 9-D | 3146 | SHARON ANGEL ANDREW | 79.35 | 2779 | KAPIL SAIKIA | 78.44 | 2745 | BIBEK SINGHA | 78.25 |
46 | 10-A | 4752 | GARRVE V SHARMA | 93.01 | 2516 | CHINGGOUHOIH VALTE | 92.88 | 3404 | ROLANDT MANGLUNGMON HAOKIP | 85.54 |
47 | 10-B | 5153 | CHARBIK KASHYAP | 95.52 | 3412 | NIMISHA KASHYAP | 90.61 | 3101 | PRANJIT SARMA | 86.83 |
48 | 10-C | 2874 | SWAPNIL PHUKAN | 84.58 | 2670 | SYEDA NASIBA FIRDOSHI | 84.31 | 2473 | JYOTIRMOY TALUKDAR | 82.83 |
49 | 11-COMMERCE- | 2594 | PRIYA TIWARI | 87.26 | 2282 | GAUTAM KUMAR DHAR | 84.33 | 2336 | PRIYANSHU BOSE | 79.95 |
50 | 11-INT SC- | 2245 | PRERANA SARMA | 83.58 | 3431 | CHINMOY KALITA | 78.92 | 5803 | GRACE L SONGATE | 66.78 |
51 | 11-SCIENCE- | 2612 | ANKUR BORGOHAIN | 84.00 | 2329 | SHIVAM KUMAR RAY | 83.29 | 2613 | ANIKET BORGOHAIN | 80.84 |
52 | 11-HUMANITIES-A | 4287 | ANNA LHINGNUNNEM HAOKIP | 87.09 | 2220 | MOSTAFA MUSTAQUR ISLAM | 85.64 | 5898 | ZEBA TAHSIN AHMED | 84.55 |
53 | 11-HUMANITIES-B | 5791 | JULIANNE S DEKA | 88.74 | 5850 | UNMILITA PATHAK | 87.65 | 5787 | DRISTI DAS | 84.52 |
54 | 12-COMMERCE- | 1986 | MOYTRI NAG | 79.16 | 2107 | PRAJUKTA ACHARJEE | 77.72 | 5165 | DRUP DEKA | 74.58 |
55 | 12-SCIENCE- | 5226 | HIYA RAJBONGSHI | 79.50 | 5272 | SHREYA DEB | 74.07 | 2364 | SAMRIDDHI SINHA | 70.88 |
56 | 12-HUMANITIES-A | 5248 | BHARGABI MEDHI | 89.38 | 2120 | ANKITA RAJBONGSHI | 86.18 | 5235 | SHRUTI KASHYAP | 83.33 |
57 | 12-HUMANITIES-B | 1980 | ALIA ANJUM | 84.66 | 5379 | SHWETA SAIKIA | 80.27 | 5169 | ARIYAN VINAYAK | 79.75 |
Term 2 Students toppers 2022-2023
School Topper | ||||||
---|---|---|---|---|---|---|
SL | Category | Reg No | Name | Roll no | Class | Per % |
1 | 1,2 | 4451 | ABHISHRUTI DUTTA | 3 | 2-A | 97.34 |
2 | 3,4,5 | 3568 | ARNAB JYOTI PARASAR | 2 | 5-A | 96.16 |
3 | 6,7,8 | 5137 | BHASWAT SARMA | 11 | 8-B | 92.99 |
4 | 9,10,11,12 | 2516 | CHINGGOUHOIH VALTE | 7 | 9-A | 94.43 |
SL | Cls & Sec | 1st Rank Holder | 2nd Rank Holder | 3rd Rank Holder | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Reg No | Name | Per | Reg No | Name | Per | Reg No | Name | Per | ||
1 | LKG-A | 5010 | NISTHA HALOI | 99.38 | 5016 | ZEEBYAM ZIU SHARMA | 99.06 | 5013 | GRACE DIMNUN HOIH | 98.75 |
2 | ||||||||||
3 | 1-A | 4858 | URMIKAA BORKATAKY | 95.30 | 4761 | SAATVIKA SHIVAM | 93.71 | 4834 | PRACHURJYA CHANGMAI | 91.91 |
4 | 1-B | 4787 | JYOTISHMAN CHOUDHURY | 96.79 | 4955 | MANYATA DOIMARI | 93.20 | 5056 | NOOR AHMED BHUYAN | 92.70 |
5 | 1-C | 4843 | DHRITISMAN DAS | 95.51 | 4810 | DANISH FAWAZ BARKAT | 92.61 | 5061 | ABRAAN AHMED | 91.37 |
6 | 1-D |
4808 4831 |
PALLAB PHUKAN MONZISTH S.CHAKRAVARTY |
92.31 92.31 |
4863 | AADHYA RANJAN | 88.74 | 4798 | ANAYRA NAZ KHAN | 88.31 |
7 | 1-E | 5015 | MD NAYEEM ISLAM | 88.25 | 4759 | ATHARVA AAYAN KASHYAP | 87.93 | 4833 | DHEEMAN THAKURIA | 87.35 |
8 | 1-F | 4987 | THANGSHA REGINA TELALPUII | 92.54 | 4818 | RIZWAN HUSSAIN | 92.17 | 4901 | RICHAN GOGOI | 91.47 |
9 | 2-A | 4451 | ABHISHRUTI DUTTA | 97.34 | 4473 | MAHASVIN TATYA KASHYAP | 96.04 | 4498 | VENUVASU NAIDU | 94.38 |
10 | 2-B | 4397 | PRAJWALITA BUJARBARUAH | 96.60 | 4456 | DEVASHRI DAS | 91.35 | 4510 | HARSHITA KASHYAP | 90.46 |
11 | 2-C | 4404 | SHOBHANGI ANTARIKKHYA PHUKAN | 95.47 | 4619 | SOURYA JHA | 93.16 | 4516 | ANAIKA DAS | 92.99 |
12 | 2-D | 4598 | ARPREETA BARMAN | 93.81 | 4416 | DHRITIMAN DOLEY | 92.16 | 4430 | DESHAN GOGOI | 89.45 |
13 | 2-E | 4535 | SAANVI DAS | 93.10 | 4505 | HARSHEET BAISHYA BHARALI | 88.88 | 4453 | DIVYANSHI KASHYAP | 88.78 |
14 | 2-F | 4469 | RIANNA AZAD | 90.81 | 4626 | REYANSH AGARWAL | 90.22 | 5257 | BISTIRNA BORDOLOI | 88.38 |
15 | 3-A | 4276 | PRATYUSHA BEZBORA | 92.59 | 4158 | PRIYANSHU GUPTA | 90.64 | 4240 | MEDHA DOLEY | 86.86 |
16 | 3-B | 4082 | VIHAAN DAS | 94.86 | 4105 | CHINMOY DEKA | 88.60 | 4069 | PRIYAM KASHYAP | 88.02 |
17 | 3-C | 4052 | AYUSHMAN G KONCH | 93.02 | 4183 | IRFAN HUSSAIN | 88.82 | 4117 | HITARTHA SARMA | 88.63 |
18 | 3-D | 4086 | BHRANTI KASHYAP | 87.09 | 4135 | DIVYANSHI - MEDOK | 84.93 | 4097 | AFREEN KHATOON | 81.59 |
19 | 3-E | 4178 | TANISH CHANDA | 89.82 | 4060 | DAMEESHA NONGBAK SANGMA | 85.63 | 5290 | SREETAMA BHATTACHARJEE | 85.02 |
20 | 4-A | 3869 | AYANNA SARMAH | 91.95 | 3838 | AVANEESH DAS PEGU | 90.54 | 3815 | DAISY BASUMATARY | 89.22 |
21 | 4-B | 3850 | GRITAV NEOG | 94.99 | 3897 | PRAGYAN MEDOK | 89.99 | 3853 | SHURTIMALA BORA | 88.56 |
22 | 4-C | 3851 | ARHAT JONAK TALUKDAR | 90.30 | 3863 | MERSIHA AIN ALSABA | 90.08 | 3916 | KRAANTIKA KONWAR | 85.69 |
23 | 4-D | 3837 | KRISHNAAV HAZARIKA | 86.99 | 5206 | RIDHAAN PAIT DIHINGIA | 85.04 | 3871 | UMAANGSHI DAS | 84.00 |
24 | 5-A | 3568 | ARNAB JYOTI PARASAR | 96.16 | 3520 | SARASWATI DEVI KABRABAM | 93.56 | 3627 | BORNIL KALITA | 93.06 |
25 | 5-B | 3637 | CHAYAN KASHYAP | 94.99 | 3552 | SABRINA AFNAN | 91.50 | 3958 | PRANAMYA BAISHYA | 86.31 |
26 | 5-C | 3608 | JIBASMITA PAUL | 90.46 | 3570 | DEVRAJ BHASKAR DAS | 89.93 | 3555 | MARUF ZAYD GANI | 86.19 |
27 | 5-D | 3535 | AYANG IBHANAN TAYE | 86.13 | 3538 | SHREYANSH PATOWARY | 84.56 | 3569 | MRIDUPAWAN SAIKIA | 84.49 |
28 | 6-A | 5135 | JOBAKSHI SHARMA | 91.90 | 3291 | PURNAKSHI TALUKDAR | 89.21 | 3270 | SAMPRIT GAUTAM | 89.05 |
29 | 6-B | 3313 | MEHNAZ FATMA RAHMAN | 88.72 | 3397 | IMTIYAZ AHMED | 87.70 | 3289 | JUMON DEKA | 86.01 |
30 | 6-C | 3281 | IPSIT GOSWAMI | 90.82 | 3691 | PRITISHA KALITA | 87.05 | 3295 | RAJARSHI SHIVAM KASHYAP | 86.54 |
31 | 7-A | 2952 | JEEPAL NANDINI BORBORUAH | 92.41 | 2954 | AYUSHI NANG UKOI | 89.23 | 2978 | JYOTIRUPA BHUYAN | 84.78 |
32 | 7-B | 3022 | SAMPRITY SARMA | 91.04 | 3029 | HARSHITA BASAK | 88.53 | 3045 | NIKITA SINGH | 88.40 |
33 | 7-C | 3078 | FARHANA BHUYAN | 89.14 | 3094 | PARISMITA DAS | 87.15 | 3054 | ANANYA BOSE | 86.47 |
34 | 8-A | 2854 | DEBASISH MADHUKULYA | 92.47 | 2799 | CHIMI CHOUDHURY | 92.19 | 5129 | MRIDUTPOL GOGOI | 90.57 |
35 | 8-B | 5137 | BHASWAT SARMA | 92.99 | 3976 | DEBARSHI ROY | 91.27 | 2795 | SIBA PRASAD KAR | 90.50 |
36 | 8-C | 2753 | PRIYAM KASHYAP | 92.24 | 2813 | TANMOYEE NATH | 81.90 | 2855 | MUGDHA RAJGURU | 81.66 |
37 | 9-A | 2516 | CHINGGOUHOIH VALTE | 94.43 | 4752 | GARRVE V SHARMA | 94.39 | 2874 | SWAPNIL PHUKAN | 87.64 |
38 | 9-B | 3412 | NIMISHA KASHYAP | 83.29 | 4293 | AARON CHAUDHURY | 81.00 | 2511 | HIMSIKHA DAS | 78.10 |
39 | 9-C | 2482 | SANSKAR SACHAN | 81.62 | 2473 | JYOTIRMOY TALUKDAR | 80.38 | 2606 | SUMAIYA MEHBUB LASKAR | 79.14 |
40 | 9-D | 5153 | CHARBIK KASHYAP | 92.55 | 2670 | SYEDA NASIBA FIRDOSHI | 81.92 | 3101 | PRANJIT SARMA | 79.21 |
41 | 10-A | |||||||||
42 | 10-B | |||||||||
43 | 10-C | |||||||||
44 | 11-COMMERCE- | 2107 | PRAJUKTA ACHARJEE | 86.55 | 2370 | PARKI BORAH | 83.50 | 1986 | MOYTRI NAG | 76.28 |
45 | 11-HUMANITIES- | |||||||||
