School Info as per CBSE
1. School Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) School Name with Address | ST. FRANCIS DE SALES HIGHER SECONDARY SCHOOL UDYAN VIHAR, SATGAON, NARENGI,GUWAHATI, ASSAM-781171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Emai | [email protected]/[email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Phone | 0361-2640765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Year of establishment of school : | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Whether NOC from State/UT or recommendation of Embassy of India obtained ? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) NOC No. | GIS/NOC/29/2005/pt/1/117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) NOC issuing date | 30/06/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Is the school recognised, if yes by which Authority : | Central Board of Secodary Education, New Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Status of affiliation : | Provisional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 230076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Affiliation with the Board since | 01/04/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation upto | 31/03/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Name of the Trust/Society/Company Registered under section 25 of the Company Act 1956 | Mermier Educational Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. List of members of School Managing Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Name and official address of the Manager/President/Chairman | Fr. Sabu Francis MSFS, Satgaon, Narengi, P. O.: Udayan Vihar, Guwahati - 171, Assam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Area of school Campus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) In Acres | 3.08 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) In Sq. mtrs | 12,312.27 sq mtrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Built up area (sq.mtrs) | 2,271.22 sq. mtrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d) Area of playground in sq.mtrs | 6,300 sq. mtrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e) Other facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Swimming Pool | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Indoor games | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Dance Rooms | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv) Gymnasium | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v) Music Rooms | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi) Hostels | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vii) Health and medical check-up | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Details Of Fee Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Payable if the subjects are opted for. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Transport Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Own buses | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Buses hired on contract basis | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Details of transport charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Particulars of teaching staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Details of salary being paid by the school to teaching Staff/non-teaching staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Mode of payment of salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Name of the Bank through which salary is drawn | SBI Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Through single cheque transfer advice | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Individual cheque | Generally No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv) Cash | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Library facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Size of the Library | 30 x 22 Sq. Ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) No. of Periodicals | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) No. of Dailies | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv) No. of reference books class-wise | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v) No. of Magazine | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi) Others | 8500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Grievance/redressal Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sr. Josna Varkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | 9567754606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Jyoti Niketan, Satgaon, Ghy -171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. Members of Sexual Harassment Committee | Moley. T. V., Shahira Ahmed Zaman, Sanyukta Baruah & Tarali Devi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Section wise enrolment of school for the current session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Academic session period | April - March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. Vacation period | Bohag Bihu - April (When falls) Summer - From 1st July to 31st July Durga Puja - When Falls Magh Bihu - January (When falls) Winter Vacation - 25th December - 1st January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. Admission period | 1st October to 15th June. |