Mandatory Public Disclosure
September 28, 2025 2026-07-04 11:45Mandatory Public Disclosure
Mandatory Public Disclosure
1. General Information
1. General Information
| SN | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Francis De Sales Higher Secondary School |
| 2 | Affiliation No. | 230076 |
| 3 | School Code | 31563 |
| 4 | Complete Address with Pin Code | Satgaon, Narengi, Guwahati, Assam, India, PIN Code: 781171 |
| 5 | Principal Name & Qualification | Fr. Melvin P K, Qualification: MBA & B.Ed. |
| 6 | School Email-ID | sfsguwahati.ac.in |
| 7 | Contact details (Landline/Mobile) | Mobile: 07099043177 |
2. Documents and Information
| SN | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Affiliation Letter (SARAS) |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Society Registration Certificate |
| 3 | Copy of No Objection Certificate issued, if applicable by the State Government | NOC |
| 4 | Copies of Recognition Certificate under RTE ACT 2009 | Recognition Certificate |
| 5 | Copy of Valid Building Certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation for Self Certification by the School | Self Certification |
| 8 | Copies of Valid Water, Health & Sanitization Certificate | Water, Health & Hygiene |
| 9 | Copy of Land Certificate Undertaking | Land Certificate |
3. Result and Academics
3. Result and Academics
| SN | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Annual Academic Calendar |
| 3 | List of School Management Committee | School Management Committee |
| 4 | List of Parents Teacher Association (PTA) Members | Parents Teacher Association (PTA) Members |
| 5 | Last Three Years Result of the Board Examination | Shown Below |
Result Class X
| SN | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 145 | 145 | 100% | Excellent |
| 2 | 2025 | 134 | 134 | 100% | Excellent |
| 3 | 2024 | 129 | 129 | 100% | Excellent |
Result Class XII
| SN | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 197 | 197 | 100% | Excellent |
| 2 | 2025 | 169 | 169 | 100% | Excellent |
| 3 | 2024 | 129 | 129 | 100% | Excellent |
4. Staff (Teaching)
| SN | Information | Details |
|---|---|---|
| 1 | Principal | Fr. Melvin P K |
| 2 | Total No. of Teachers | 137 |
| PGT | 41 | |
| TGT | 34 | |
| PRT | 62 | |
| 6 | Teachers section ratio | 1:7 |
| 7 | Details of Special Educator | BAHNNI SIKHA BISWAS (BA, B.ED, SPECIAL DIPLOMA FROM REHABILIATION COUNCIL OF INDIA) |
| 8 | Details of Counsellor and Wellness Teacher | Counsellor Name: Nibedita Kakati (MA in Psychology), Pallabita Das (MA, B.Ed. Diploma course in Psychology) Wellness Teacher: Manaswi Chakraborty, Dilip Subedi, Amit Kumar Routh |
5. School Infrastructure
| SN | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In sq. m.) | 13,043 |
| 2 | Number and Size of the Class Rooms (In sq. m.) | 78 Rooms (400–500 sq. ft.) |
| 3 | Total Built-up Area (In sq. m.) | 20,785.31 (CBSE Requirement: Minimum 48 sq. m.) |
| 4 | Total Playground Area (In sq. m.) | 7,653.45 (CBSE Requirement: Minimum 929.03 sq. m.) |
| 5 | Number and Size of Laboratories (Including Computer Labs) (In sq. m.) | 9 Laboratories, Total Area: 924 sq. m. |
| 6 | Internet Facility | Yes |
| 7 | Number of Girls’ Toilets | 15 |
| 8 | Number of Boys’ Toilets | 14 |
| 9 | Land–Student Ratio | 9:2 (Floor Space per Student: 1 sq. m.) |
| 10 | Building–Student Ratio | 36:5 |
| 11 | Student–Playground Ratio | 1:4 |
| 12 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Infrastructure of the School |